BitEdit China Bosch MG1
BitEdit China Bosch MG1Product Description:BitEdit China Bosch MG1 for editing calibrations Bosch MG1UA008 and MG1US008 ECUs of petrol vehicles from Chinese marketSoftware Activation From BitSoftware with Product Number: MK22972Specs:Manufacturer: Bi more information
AED 787.13
+
Earn loyalty points with this purchase
Rewardsproduct sku
Weight
share product
BitEdit China Bosch MG1
Product Description:
Software Activation From BitSoftware with Product Number: MK22972
Specs:
Manufacturer: BitSoftware
Module China Bosch MG1
Software module for editing calibrations Bosch MG1UA008 and MG1US008 ECUs of petrol vehicles from Chinese market (JAC& Wey& Haval& Saic& Great Wall& Tank& Chery& Changan& SWM& GAC& FAW& Beijing& MG& Dongfeng etc...).
Module supports files 2.5Mb and 4Mb size.
Supported maps:
Air calculation: Air mass through throttle body& Calculation of nominal charge& Limit for maximum desired air charge& Maximum air charge for protection against over boost
Boost control: Boost pressure target in the calibration mode& Characteristic pressure ratio over turbine of high dynamics& Compression ratio for protection over speed of supercharger& Compressor efficiency& Compressor ratio for over speed turbine protection& Desired position boost pressure actuator& Westgate characteristic field of standard dimensions& Correction factor compressor efficiency
Engine speed limitation : Engine speed limitation during high temperature& Engine speed limitation from gear& Maximal engine speed at high oil temperature& Engine speed limitation in case of vehicle speed detection error& Maximal engine speed& Maximal engine speed in manual mode& Maximal engine speed in sport mode& Stationary engine speed limit& Stationary engine speed limit at high engine temperature& Stationary engine speed limit in manual mode& Stationary engine speed limit in sport mode
Fan Control (Test)
Function monitoring: Map of optimum engine torque in function monitoring& Optimum ignition angle& Ignition efficiency depending on delta ignition angle in monitoring& Lambda dependency of optimum ignition angle in function monitoring& Lambda efficiency in function monitoring& Maximal inner torque in monitoring& Overrun air charge factor in monitoring
Idle speed: Desired idle speed
Knock control: Knock detection factor characteristic map cylinder counter
Lambda: Delta nominal Lambda for component protection& Lambda component protection& Lambda component protection in case of detected camshaft error& Lambda correction for exhaust temperature at valve bank& Lambda engine during after start& Lambda engine nominal at warming up with active A/F control& Lambda engine nominal at warming up with active A/F control during dynamic conditions& Lambda enrichment for component protection& Target lambda for preventing pre-ignition& Minimum lambda value for component protection& Nominal Lambda for component protection& Lambda efficiency
Limiters: Vehicle speed limitation depending on gear& Maximum vehicle speed for Cruise Control& Minimum vehicle speed for Cruise Control
Requested torque: Accelerator pedal in sport mode& Driver command torque limitation& Engine drag torque& Inverse pedal position& Load torque for low idle& Load torque for reverse gear& Maximum indicated torque for overpower protection& Maximum indicated torque limitation factor for overpower protection& Optimum engine torque& Requested torque in additional mode& Maximum indicated torque for overpower protection& Parameter maximum torque& Parameter minimum torque
Spark advance: Spark advance in additional mode& Spark advance angle characteristic& Delta ignition angle from efficiency
Temperature correction: Compensation for intake air temperature for determination of environmental air temperature& Exhaust gas temperature calculated& Exhaust temperature valve homogeneous mode& Exhaust temperature correction based on intake air temperature& Exhaust temperature valve with offset correction based on air temperature in manifold& Exhaust temperature valve with offset correction based on environment temperature& Temperature factor for air at throttle valve
Throttle valve control: Desired throttle angle& Throttle angle at maximum mass flow& Full load recognition threshold& Throttle angle dependent on accelerator pedal position
VVT: Exhaust camshaft position& Intake camshaft position
DTC
Supported SW list for Module China Bosch MG1
| A123456789_F01R00DHQ7 | A123456789_F01R00DJ6V | A21C07D419_F01RB0D1ED |
| AC1107DD3A_F01R00DM4R | AC1107DD80_F01R00DJ6X | AC1107DD82_F01R00DJ6X |
| AK1407D1E6_F01RB0DJ1U | AM1107D647_F01RB0DA7B | E21205AI00 |
| F01R0AD0BH_F01R0AD0BH | F01R0AD0BY_F01R0AD0BY | F01R0AD0G9_F01R0ADP0B |
| F01R0AD0HV_F01R0AD0HV | F01R0AD0TE_F01R0AD0TE | F01R0AD0UY_F01R0AD0UY |
| F01R0AD0WB_F01R0AD0WB | F01R0AD0WT_F01R0AD0WT | F01R0AD0WW_F01R0AD0WW |
| F01R0AD0XG_F01R0AD0XG | F01R0AD0XJ_F01R0AD0XJ | F01R0AD0XU_F01R0AD0XU |
| F01R0AD1CJ_F01R0AD1CJ | F01R0AD1EU_F01R0AD0JN | F01R0AD1EU_F01R0AD1EU |
| F01R0AD1EX_F01R0AD1EX | F01R0AD1F9_F01R0AD1F9 | F01R0AD1LF_F01R0AD1LF |
| F01R0AD1VG_F01R0AD1VG | F01R0AD1VY_F01R0AD1VY | F01R0AD1VZ_F01R0AD1VZ |
| F01R0AD1W0_F01R0AD1W0 | F01R0AD1WA_F01R0AD1WA | F01R0AD1WB_F01R0AD1WB |
| F01R0AD1WJ_F01R0AD0JN | F01R0AD1WS_F01R0AD2ES | F01R0AD2E0_F01R0AD2E0 |
| F01R0AD2ES_F01R0AD2ES | F01R0AD2G9_F01R0AD2G9 | F01R0AD2HX_F01R0AD2HX |
| F01R0AD2HZ_F01R0AD2HZ | F01R0AD2W4_F01R0AD2W4 | F01R0AD2X1_F01R0AD2X1 |
| F01R0AD3GG_F01R0AD3GG | F01R0AD3L5_F01R0AD3L5 | F01R0AD3PV_F01R0AD3PV |
| F01R0AD3R6_F01R0AD3R6 | F01R0AD3RS_F01R0AD3RS | F01R0AD3RT_F01R0AD3RT |
| F01R0AD3UY_F01R0AD3UY | F01R0AD3VF_F01R0AD3VF | F01R0AD3WB_F01R0AD3WB |
| F01R0AD4AR_F01R0AD4AR | F01R0AD4BB_F01R0AD0JM | F01R0AD4BB_F01R0AD4BB |
| F01R0AD4DE_F01R0AD4DE | F01R0AD4GK_F01R0AD4GK | F01R0AD4J0_F01R0AD4J0 |
| F01R0AD4K9_F01R0AD4K9 | F01R0AD4P7_F01R0AD4P7 | F01R0AD4S1_F01R0AD4S1 |
| F01R0AD4UF_F01R0AD4UF | F01R0AD4UH_F01R0AD4UH | F01R0AD4Y0_F01R0AD4Y0 |
| F01R0AD4ZP_F01R0AD4ZP | F01R0AD5BA_F01R0AD0JM | F01R0AD5BA_F01R0AD5BA |
| F01R0AD5DS_F01R0AD5DS | F01R0AD5EV_F01R0AD5EV | F01R0AD5J6_F01R0AD5J6 |
| F01R0AD5J7_F01R0AD5J7 | F01R0AD5NE_F01R0AD5NE | F01R0AD5NX_F01R0AD0JN |
| F01R0AD5NX_F01R0AD5NX | F01R0AD5R8_F01R0AD5R8 | F01R0AD5X4_F01R0AD5X4 |
| F01R0AD5X5_F01R0AD5X5 | F01R0AD6ET_F01R0AD6ET | F01R0AD6EU_F01R0AD0JN |
| F01R0AD6EU_F01R0AD6EU | F01R0AD6FE_F01R0AD0JN | F01R0AD6FE_F01R0AD6FE |
| F01R0AD6K7_F01R0AD6K7 | F01R0AD6N7_F01R0AD6N7 | F01R0AD6NE_F01R0AD6NE |
| F01R0AD6SJ_F01R0AD6SJ | F01R0AD6T8_F01R0AD6T8 | F01R0AD6U8_F01R0AD6U8 |
| F01R0AD6V2_F01R0AD6V2 | F01R0AD6V3_F01R0AD6V3 | F01R0AD6X5_F01R0AD6X5 |
| F01R0AD6X8_F01R0AD6X8 | F01R0AD6ZR_F01R0AD6ZR | F01R0AD7BF_F01R0AD7BF |
| F01R0AD7EJ_F01R0AD7EJ | F01R0AD7PP_F01R0AD0JN | F01R0AD7PP_F01R0AD7PP |
| F01R0AD7T0_F01R0AD7T0 | F01R0AD7X9_F01R0AD7X9 | F01R0AD7Y2_F01R0AD7Y2 |
| F01R0ADN9D_F01R0ADN9D | F01R0ADQ3M_F01R0ADQ3M | F01R0ADQ6Z_F01R0ADQ6Z |
| F01R0ADQ7Y_F01R0ADQ7Y | F01R0ADR3F_F01R0ADR3F | F01R0ADR6D_F01R0ADR6D |
| F01R0ADS4Z_F01R0ADS4Z | F01R0ADS7P_F01R0ADS7P | F01R0ADS7W_F01R0ADS7W |
| F01R0ADS8W_F01R0ADS8W | F01R0ADS9D_F01R0ADS9D | F01R0ADT0P_F01R0ADT0P |
| F01R0ADT4H_F01R0ADT4H | F01R0ADT4J_F01R0ADT4J | HAC1107DD3_F01R00DM4R |
| HAC1107DD3A_F01R00DM4R | HF01R0AD1F9_F01R0AD1F9 | Z21G07A241_F01R00DX1A |
| Z51307AG43_F01RB0DG7H | Z51307AI49_F01RB0DG7H | Z51307AI53_F01RB0DG7H |
| Z51307AI55_F01RB0DG7H | Z51307AJ48_F01RB0DG7H | Z51707AJGA_F01R00DJ1N |
| Z51707AJHC_F01R00DJ1P | Z51707AQE9_F01R00DX4D | Z51707AY44_F01RB0DP0R |
| Z51907AY73_F01R00D0M5 | Z51907AZ34_F01R00DG9S | Z51907AZ79_F01R00D0M5 |
| Z51D07A2Y8_F01RB0DP0R | Z51H07A3B2_F01RB0DQ7H | Z51N07A322_F01R00DW0J |
| Z51Q07A386_F01R00DW0A | Z51S07A223_F01RB0DH1H | Z51V07A244_F01R00DS8X |
| Z51V07A262_F01R00DS8X | Z51V07A262_F01R00DS8XS | Z51V07A268_F01RB0DP0L |
| Z51V07AJ52_F01R00DS8X | Z51V07AJE2_F01R00DS8X | Z51Y07A135_F01R00D0H8 |
| Z51Y07A135_F01RB0D0H8 | Z53C07A142_F01RB0DH1H | Z53C07A145_F01RB0DH1H |
| Z53C07A145_F01RB0DH1HSWC | Z53F07A248_F01RB0D2T5 | Z53F07A249_F01RB0D2T5 |
| ZE0107AB46_F01R00DM9H | ZJ2807AE38_F01R0ADS9Y | ZK1107A828_F01R00DD4U |
| ZK1107A854_F01R00DJ2A |